The Vegotia 2026 Meeting will be held on Saturday May 16 2026 in the recently renovated “Andreas Vergotis” Municipal stadium of Argostoli. The meeting in its ninth edition is enlisted in the World Athletics Calendar as part of the Continental Tour Europe (category D – Challenger). Great international and Greek athletes will compete together with the best local athletes. The highlight will be the Men Long Jump with the participation of the 2 times Olympic Champion Miltos Tentoglou. The program includes 12 events of sprints, jumps and throws (7 for men and 5 women) and events for U16 boys and girls. There will be TV coverage and admission is free. Prior to the main event kids’athletics will take place.
See the timetable, the prize money and the Meeting Records on the boards below:
The stadium of Argostoli
The Andreas Vergotis municipal stadium of Argostoli is beautifully located in the entrance of the town beside the sea. The stadium has a recently installed prefabricated MONDO track witch is certified for major competitions. The track is very fast and has 6 lanes that can be used in both directions. The high jump pit is brand new together with all the equipment required for organizing the Vergotia Meeting. The venue includes a football field with synthetic grass, two gyms fully equipped and many more facilities. The stands can seat 3.000 spectators.
For more info you can contact the Meeting Director Mr Nikolaos Metaxas
| NAME | COUNTRY | PB | |
| 1 | GILLESPIE Cravon | USA | 9.93 |
| 2 | ADJIBI Eliezer | CANADA | 10.02 |
| 3 | JONES Eliot | GREAT BRITAIN | 10.04 |
| 4 | WILSON Teddy | GREAT BRITAIN | 10.26 |
| 5 | MYRIANTHOPOULOS Vasilis | GREECE | 10.28 |
| 6 | KOVALENKO STANISLAV | UKRAIN | 10.34 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | ||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | NAME | COUNTRY | PB |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | P.B. | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| NAME | COUNTRY | PB | |
| 1 | SIEROCKY Michal | POLAND | 13.63 |
| 2 | MICHNIEWSKI Olgierd | POLAND | 13.72 |
| 3 | ILIOPOULOS Anastasios | GREECE | 13.73 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | ||
| 1 | NAME | COUNTRY | PB | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | TENTOGLOU Miltos | GREECE | 8.65 |
| 2 | KOGHALI Sam | GREAT BRITAIN | 7.92 |
| 3 | ROACH Jack | GREAT BRITAIN | 7.82 |
| 4 | EBONINE Sam | GREAT BRITAIN | 7.80 |
| 5 | OGBECHIE Dominique | GREAT BRITAIN | 7.66 |
| 6 | CHRISTIANOPOULOS Jacob | GREECE | 7.65 |
| 7 | FENG Han Lin | SINGAPORE | 7.46 |
| 8 | ABOAGYE N'Adoi | GREAT BRITAIN | 7.43 |
| 9 | LIDDELOW Mc Kenzie | AUSTRALIA | 7.41 |
| 10 | MARKOPOULOS Alex | GREECE | 6.19 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | KONSTANTINOU Vasilis | CYPRUS | 2.28 |
| 2 | ALIVIZATOS Charis | GREECE | 2.25 |
| 3 | BOLSTAD RAA Erlend | NORWAY | 2.21 |
| 4 | CHRISTOSTOMOU Loizos | CYPRUS | 2.15 |
| 5 | ABU TALEB Mohamed | EGYPT | 2.14 |
| 6 | MANOLOPOULOS Giorgos | GREECE | 2.13 |
| 7 | GENNIKIS Paschalis | GREECE | 2.11 |
| 8 | ROUSSOS Iasonas | Greece | 2.01 |
| 9 | MINETOS Konstantinos | GREECE | 1.93 |
| 10 | Athanasas Panagiotis | GREECE | 1.89 |
| NAME | COUNTRY | PB | |
| 1 | KATE ANSON | GREAT BRITAIN | 1.85 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |