The Vegotia 2026 Meeting took place on Saturday May 16 in the renovated “Andreas Vergotis” Municipal stadium of Argostoli. The Meeting was part of the Continental Tour Europe (category Challenger). Despite the difficult weather conditions that led the organizers to change the timetable, the Meeting was an overall success. The highlights were the men long jump with the participation of the 2 times Olympic Champion Miltos Tentoglou and the sprint events. Tentoglou did 8.21m a very good season opener on wet track, low temperature and -0.5 wind. In the sprints we had 3 new Meeting Records by Aimara Nazareno ECU 11.34 in the 100m women, Talitha Diggs USA 23.09 in the 200m women and Eliezer Adjibi CAN 10.18 in the 100m men. Adjibi also tied the 200m MR 23.72. The Meeting had TV coverage by National TV. More than 2.500 spectators in the stadium enjoyed a great competition and an exciting show of fireworks
See the Meeting Records, the poster and the prize money on the boards below:
The stadium of Argostoli
The Andreas Vergotis municipal stadium of Argostoli is beautifully located in the entrance of the town beside the sea. The stadium has a recently installed prefabricated MONDO track witch is certified for major competitions. The track is very fast and has 6 lanes that can be used in both directions. The high jump and the long jump pits are new and so is the equipment (starting blocks and hurdles) for the sprint events. The venue includes a football field with synthetic grass, two gyms fully equipped and many more facilities. The stands can seat 3.000 spectators.
For more info you can contact the Meeting Director Mr Nikolaos Metaxas
| 100m | Men | ||
| 1 | Eliezer ADJIBI | CANADA | 10.18 MR (+05) |
| 2 | Cravon GILLESPIE | USA | 10.26 |
| 3 | Elliot JONES | GREAT BRITAIN | 10.27 |
| 4 | Vasilis MYRIANTHOPOULOS | GREECE | 10.55 |
| 5 | Gerasimos KAMPITSIS | GREECE | 10.75 |
| 6 | Stanislav KOVALENKO | UKRAIN | 10.79 |
| 100m | Women | ||
| 1 | Aimara NAZARENO | ECUADOR | 11.34 MR (+0.4) |
| 2 | Rafaela SPANOUDAKI | GREECE | 11.50 |
| 3 | Apostolia ANTONATOU | GREECE | 11.66 |
| 4 | Kristen RADUKANOVA | BULGARIA | 11.76 |
| 5 | Stella MICHAILIDOU | GREECE | 11.88 |
| 6 | Radina VELICHKOVA | BULGARIA | 11.95 |
| 200m | Men | ||
| 1 | Eliezer ADJIBI | CANADA | 20.72 =MR (0.0) |
| 2 | Cravon GILLESPIE | USA | 20.99 |
| 3 | Petros PAPAGIANNIS | GREECE | 21.68 |
| 4 | Michael KOLYDAS | GREECE | 21.78 |
| 5 | Kyriakos TSIKILIS | GREECE | 21.96 |
| 6 | Romanos STATHOUROS | GREECE | 22.00 |
| 200M | Women | ||
| 1 | Talitha DIGGS | USA | 23.09 MR (-0.5) |
| 2 | Aimara NAZARENO | ECUADOR | 23.30 |
| 3 | Rafaela SPANOUDAKI | GREECE | 23.66 |
| 4 | Kristen RADUKANOVA | BULGARIA | 24.19 |
| 5 | Anastasia KARELA | GREECE | 26.09 |
| 6 | Persefoni CHANIOTAKI | GREECE | 26.32 |
| 400m | MEN | ||
| 1 | Vasil Antonov | BUL | 48.41 |
| 2 | Enriko MEMA | GRE | 48.90 |
| 3 | Stavros DIONISOPOULOS | GRE | 49.74 |
| 4 | Panagis TRAVLOS | GRE | 50.44 |
| 5 | Apollodoros SATSAKIS | GRE | 51.12 |
| 110m | Hurdles | MEN | |
| 1 | Abdel LARRINAGA | PRT | 13.96 (+0.9) |
| 2 | Olgried MICHNIEWSKI | POL | 14.06 |
| 3 | Anastasios ILIOPOULOS | GRE | 14.31 |
| 4 | Michal SIEROCKY | POL | 14.44 |
| 5 | Georgios VASILIOU | GRE | 14.96 |
| 100M | Hurdles | WOMEN | |
| 1 | Sofia IOSIFIDOU | GRE | 13.39 (+0.8) |
| 2 | Jasmine KHOGALI | GBR | 13.56 |
| 3 | Martha NEAMONITI | GRE | 13.74 |
| 4 | Eleni VIDOURI | GRE | 14.14 |
| 5 | Ioanna MOUTSAKI | GRE | 14.18 |
| 6 | Alkyoni ZAROKOSTA | GREECE | DQ |
| NAME | COUNTRY | PB | |
| 1 | TENTOGLOU Miltos | GREECE | 8.65 |
| 2 | SCENINI Alessandro | GREAT BRITAIN | 8.00 |
| 3 | KOGHALI Sam | GREAT BRITAIN | 7.92 |
| 4 | ROACH Jack | GREAT BRITAIN | 7.82 |
| 5 | EBONINE Sam | GREAT BRITAIN | 7.80 |
| 6 | OGBECHIE Dominique | GREAT BRITAIN | 7.66 |
| 7 | CHRISTIANOPOULOS Jacob | GREECE | 7.65 |
| 8 | FENG Han Lin | SINGAPORE | 7.46 |
| 9 | ABOAGYE N'Adoi | GREAT BRITAIN | 7.43 |
| 10 | LIDDELOW Mc Kenzie | AUSTRALIA | 7.41 |
| 11 | HENDERSON Calum | SCOTLAND | 7.34 |
| 12 | MARKOPOULOS Alex | GREECE | 6.66 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | KONSTANTINOU Vasilis | CYPRUS | 2.28 |
| 2 | ALIVIZATOS Charis | GREECE | 2.25 |
| 3 | BOLSTAD RAA Erlend | NORWAY | 2.21 |
| 4 | CHRISTOSTOMOU Loizos | CYPRUS | 2.15 |
| 5 | ABU TALEB Mohamed | EGYPT | 2.14 |
| 6 | MANOLOPOULOS Giorgos | GREECE | 2.13 |
| 7 | GENNIKIS Paschalis | GREECE | 2.11 |
| 8 | ROUSSOS Iasonas | Greece | 2.01 |
| 9 | MINETOS Konstantinos | GREECE | 1.93 |
| 10 | Athanasas Panagiotis | GREECE | 1.89 |
| NAME | COUNTRY | PB | |
| 1 | VUKOVIC Marija | MONTENEGRO | 1.97 |
| 2 | DOSI Panagiota | GREECE | 1.91 |
| 3 | BUKVIC Zorana | SERBIA | 1.81 |
| 4 | NTRAGKOMIROVA Anastasia | GREECE | 1.80 |
| 5 | ZAFEIRI Athanasia | GREECE | 1.65 |
| 6 | APOSTOLATOU Ariadne | GREECE | 1.57 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |