The Vegotia 2026 Meeting will be held on Saturday May 16 2026 in the recently renovated “Andreas Vergotis” Municipal stadium of Argostoli. The meeting in its ninth edition is enlisted in the World Athletics Calendar as part of the Continental Tour Europe (category D – Challenger). Great international and Greek athletes areexpected to compete together with the best local athletes. The program includes events of sprints, jumps and throws both for men and women. There will be TV coverage and admission is free. Prior to the main event kids’athletics will take place.
The stadium of Argostoli
The Andreas Vergotis municipal stadium of Argostoli is beautifully located in the entrance of the town beside the sea. The stadium has a recently installed prefabricated MONDO track witch is certified for major competitions. The track is very fast and has 6 lanes that can be used in both directions. The high jump pit is brand new together with all the equipment required for organizing the Vergotia Meeting. The venue includes a football field with synthetic grass, two gyms fully equipped and many more facilities. The stands can seat 3.000 spectators.
For more info you can contact the Meeting Director Mr Nikolaos Metaxas
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | ||
| 1 | NAME | COUNTRY | PB | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | NAME | COUNTRY | PB |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | P.B. | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
| NAME | COUNTRY | PB | ||
| 1 | NAME | COUNTRY | PB | |
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |
| NAME | COUNTRY | PB | |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 |